Race Results for Heat:2 Round:4 Tamiya DT
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
4 |
Andy Bryant |
10 |
5m15.188 |
29.910 |
31.519 |
2 |
2 |
Chris James |
9 |
5m23.125 |
32.121 |
35.903 |
3 |
3 |
Jon De Vine |
8 |
5m07.093 |
30.140 |
38.387 |
4 |
1 |
Matt Heath |
6 |
2m56.375 |
28.090 |
29.396 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
1 | 30.254 | 32.121 | 30.140 | 33.652 |
2 | 29.020 | 49.844 | 33.856 | 31.161 |
3 | 30.593 | 34.117 | 31.558 | 30.769 |
4 | 28.996 | 40.961 | 46.235 | 32.313 |
5 | 29.422 | 33.184 | 43.371 | 30.140 |
6 | 28.090 | 32.949 | 30.781 | 29.910 |
7 | | 32.457 | 58.141 | 31.372 |
8 | | 32.652 | 33.011 | 32.460 |
9 | | 34.840 | | 32.790 |
10 | | | | 30.621 |
Results generated by LAPS FREE - www.rctiming.com